Resources
Throughout the years of Hwa Hin’s growth, the company made significant capital investments in heavy machinery to support its processes, reaffirming its commitment to improving and sustaining business growth.
No. | Item | Capacity | Quantity |
1. | HITACHI EXCAVATOR | 90-270HP | 42 |
2. | LONG ARM EXCAVATOR 07 | 120HP | 2 |
3. | BULLDOZER | 240-515HP | 14 |
4. | 20 TON VIBRATING ROLLER | 20 TON | 19 |
5. | MOTOR GRADER | 6 WHEELS | 1 |
6. | 10 WHEELS TIPPER LORRY | 10 WHEELS | 68 |
7. | FORD BACKPUSHER | 70HP | 6 |
8. | BACKHOE CASE 580F | 80HP | 9 |
9. | CRANE | 25 TON | 5 |
10. | SKYLIFT | – | 3 |
11. | TELESCOPIC LOADER MANITAU | – | 10 |
12. | CATERPILLAR SHOVEL | – | 1 |
13. | HYDRAULIC BREAKER | – | 1 |
TOTAL : | 181 |
Every road to prosperity, there is Hwa Hin.
Head Office
No.5-01, Jalan Setia 3/2,
Taman Setia Indah,
81100 Johor Bahru,
Johor, Malaysia.